Team Members
- Katie RoundsBranch Office Administrator
Weekday | Availability |
---|---|
Mon | 08:00AM - 04:30PM |
Mon | 08:00AM - 04:30PM |
Tue | 08:00AM - 04:30PM |
Tue | 08:00AM - 04:30PM |
Wed | 08:00AM - 04:30PM |
Wed | 08:00AM - 04:30PM |
Thu | 08:00AM - 04:30PM |
Thu | 08:00AM - 04:30PM |
Fri | 08:00AM - 02:30PM |
Fri | 08:00AM - 02:30PM |
Sat | Closed |
Sat | Closed |
Sun | Closed |
Sun | Closed |
Weekday | Availability |
---|---|
Mon | 08:00AM - 04:30PM |
Mon | 08:00AM - 04:30PM |
Tue | 08:00AM - 04:30PM |
Tue | 08:00AM - 04:30PM |
Wed | 08:00AM - 04:30PM |
Wed | 08:00AM - 04:30PM |
Thu | 08:00AM - 04:30PM |
Thu | 08:00AM - 04:30PM |
Fri | 08:00AM - 02:30PM |
Fri | 08:00AM - 02:30PM |
Sat | Closed |
Sat | Closed |
Sun | Closed |
Sun | Closed |
For information about how Edward Jones uses and protects your data, visit our Privacy and Security page:
https://www.edwardjones.com/us-en/privacy
Information we collect will be used by us and our affiliates to deliver personalized services, content, information and offers, to inform and tailor our marketing and research efforts, and to understand the performance of our websites and digital experiences.
Planning your financial future? Our Starting Point tool can help you take the first steps.
Learn MoreNeed help determining what your financial priorities are? The "My Priorities" quiz can help. It's an important step in building a comprehensive financial strategy.
Take the My Priorities quizA summary of last week's market highlights and economic news.
Learn More